JANASEVA SAHAKARI BANK (BORIVLI) LTD. - SERVICE CHARGES FOR DEPOSITS FROM 01.06.2016
SAVING ACCOUNT
Particulars | Our Present Charges With Service Tax | New Charges With Service Tax ( * ) |
---|---|---|
SAVING BANK ACCOUNT : | ||
Minimum Balance | NEW A/c to be open with : | NEW A/c to be open with : |
WITH CHEQUE BOOK WEF 01/0/4/2012 | 1000/- | 1000/- |
Minimum Balance | ||
WITHOUT CHEQUE BOOK | 500/- | 500/- |
No Frills Account / Basic Saving Account | Nil. | Nil. |
Charges for non-maintenance of Minimum Balance | Not applicable WEF 01.06.2015. | Not applicable WEF 01.06.2015. |
Issue of Duplicate Pass Book | 29/- for 1st Page 18/- Per Page thereafter. |
29/- for 1st Page 18/- Per Page thereafter. |
Issue of Duplicate Bank Statement (if required) | 12/- Per Folio | 12/- Per Folio |
Charges for Unused Cheques at the time of closure of A/c. | 2.30 Per Cheque leaf | 2.30 Per Cheque leaf |
Issue of Cheque Book | 2.30 per cheque leaf and 50 leaf free in the year. | 2.30 per cheque leaf and 50 leaf free in the year. |
Additional Cheque Book | 2.30 Per Cheque leaf. | 2.30 Per Cheque leaf. |
Charges for Account Closure | Within 6 months of opening : 115 /- | Within 6 months of opening : 115 /- |
Charges for Account Closure | Within 6 months of opening : 58/- |
Within 6 months of opening : 58/- |
Charges for Unused Cheques at the time of closure of A/c. (If we are not charging Chq. Book Chgs for SB A/c.'s ) / Cancellation of Mutilated Cheques. |
2.30 Per Cheque leaf. | 2.30 Per Cheque leaf. |
Cheque Return Charges | ||
Inward Clearing | 86/- + Rs.2.60 Per Thousand or Part Thereof. | 87/- + Rs.2.60 Per Thousand or Part Thereof. |
Outward Clearing | 86/- Per Instrument. | 87/- Per Instrument. |
Electronic Clearing Debit Return ( ECS ) | 86/- + Rs.2.60 Per Thousand or part thereof. | 87/- + Rs.2.60 Per Thousand or part thereof. |
Outward Clearing Return delivery Charges | Actual Registered AD Charges. | Actual Registered AD Charges. |
Stop Payment Charges | Rs.29/- Per Instrument. (Cheque Return Charges to be taken, if cheque presented for payment) |
Rs.29/- Per Instrument. (Cheque Return Charges to be taken, if cheque presented for payment) |
Changes in operational instruction ( In all Deposit Accounts) |
Nil | Nil |
LOSS OF TOKEN | 115/- Per Token. | 115/- Per Token. |