Our Financial Status
No. & Date of Registration |
BOM/BNK/R/411 Dt.11.01.1982 |
No. & Date of RBI Licence |
ACD/MH-293/P Dt.23.03.1982 |
Jurisdiction |
Maharashtra State |
DICGC Registration No. |
MH393/43601 |
DICGC Premium Paid Upto |
September, 2020 |
Main Financial Parameters : As on 31.03.2020
Sr. No. |
Particulars |
Mandatory Norms by RBI |
Maintained by our Bank |
1 |
CRAR |
9% |
14.78% |
2 |
Net NPA |
Less than 3% |
7.37% |
3 |
Profit |
Minimum 2 years out of last 3 Years |
Continuous Profit From last 38 Years |
4 |
Maintenance of CRR & SLR |
Not a single Default |
Not a single Default |
5 |
Penalty impossed by RBI, if any. |
NIL |
NIL |
Financial Position of our Bank
|
|
Audited |
Audited |
Audited |
Audited |
Audited |
Audited |
Sr. No. |
Particulars |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
1 | No. of Branches | 12 | 13 | 13 | 13 | 13 | 13 |
2 | No. of Members | 16893 | 16946 | 16890 | 16801 | 17516 | 17459 |
3 | Nominal Members | 4504 | 5063 | 5439 | 7040 | 4852 | 5884 |
4 | Share Capital | 1335.05 | 1462.06 | 1466.61 | 1453.95 | 1566.92 | 1563.23 |
5 | Reserve Funds & Other Reserves | 5123.38 | 5284.11 | 5543.28 | 5174.52 | 5566.61 | 5683.48 |
6 | Gross Owned Funds | 6458.43 | 6746.17 | 7009.89 | 6628.47 | 7133.53 | 7246.71 |
7 | Deposits | 60876.34 | 60858.72 | 68254.08 | 63062.02 | 65073.31 | 62485.43 |
8 | Loans & Advances | 32671.10 | 34721.24 | 34013.92 | 32178.03 | 36602.93 | 32150.75 |
9 | Investments | 29394.83 | 27790.41 | 34770.13 | 32758.13 | 25861.82 | 28815.43 |
10 | Working Capital | 67397.91 | 67612.18 | 75216.78 | 70284.79 | 72676.79 | 69765.5 |
11 | Net Profit | 282.32 | 151.50 | 182.97 | 164.80 | 175.64 | 100.65 |
12 | Audit Classification | A | A | B | A | A | A |
13 | Loans to Directors & their Relatives | * 10.34 | * 12.58 | * 8.29 | * 6.79 | * 2.52 | * 31.83 |
14 | CRAR % | 13.13 | 13.05 | 13.71 | 13.54 | 12.78 | 14.78 |
15 | Gross NPA % | 6.98 | 8.08 | 16.90 | 13.61 | 9.76 | 12.77 |
16 | Net NPA % | 2.40 | 3.77 | 12.77 | 8.88 | 4.88 | 7.37 |
17 | Dividend Declaired | 10.00% | 5.00% | - | 6% | 5% | ** Nill |
18 | CD Ratio % | 53.67% | 57.05% | 49.83% | 51.03% | 56.25% | 51.45% |
* This outstanding advances includes loans given to Staff Representatives & Loans given against Deposits.
** Not Declared as per RBI Guidelines due to COVID-19 Pandemic.
Date :02.08.2020